CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: May 17, 2026, 00:43
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 667.77 | 747.77 |
|
|
AUD | 1,842.19 | 1,872.19 |
|
|
BIF | 0.845 | 0.895 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,278.85 | 3,328.85 |
|
|
CNY | 359.22 | 404.22 |
|
|
DKK | 389.27 | 419.27 |
|
|
EUR | 2,871.23 | 3,171.23 |
|
|
GBP | 3,318.34 | 3,618.34 |
|
|
INR | 24.59 | 29.59 |
|
|
JPY | 13.89 | 18.89 |
|
|
KES | 16.6 | 23.6 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 263.39 | 293.39 |
|
|
OMR | 6,621.78 | 6,881.78 |
|
|
SEK | 259.87 | 289.87 |
|
|
UGX | 0.665 | 0.715 |
|
|
USD | 2,560 | 2,640 |
|
|
ZAR | 145.78 | 165.78 |
|
|
ZMW | 132.72 | 142.72 |
Currency Converter
Date: