CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Apr 2, 2026, 02:38
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 665.59 | 745.59 |
|
|
AUD | 1,784.59 | 1,814.59 |
|
|
BIF | 0.845 | 0.895 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,247.99 | 3,297.99 |
|
|
CNY | 354.42 | 399.42 |
|
|
DKK | 387.45 | 417.45 |
|
|
EUR | 2,857.18 | 3,157.18 |
|
|
GBP | 3,298.36 | 3,598.36 |
|
|
INR | 25.24 | 30.24 |
|
|
JPY | 13.85 | 18.85 |
|
|
KES | 16.43 | 23.43 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 253.13 | 283.13 |
|
|
OMR | 6,601.75 | 6,861.75 |
|
|
SEK | 260.92 | 290.92 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,565 | 2,645 |
|
|
ZAR | 144.26 | 164.26 |
|
|
ZMW | 130.5 | 140.5 |
Currency Converter
Date: