CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Sep 8, 2026, 11:54
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 680.6 | 760.6 |
|
|
AUD | 1,894.04 | 1,924.04 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,244.48 | 3,294.48 |
|
|
CNY | 371.85 | 416.85 |
|
|
DKK | 396.49 | 426.49 |
|
|
EUR | 2,925.61 | 3,225.61 |
|
|
GBP | 3,430.83 | 3,730.83 |
|
|
INR | 25.51 | 30.51 |
|
|
JPY | 14.6 | 19.6 |
|
|
KES | 16.95 | 23.95 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 270.44 | 300.44 |
|
|
OMR | 6,743.89 | 7,003.89 |
|
|
SEK | 260.41 | 290.41 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,600 | 2,680 |
|
|
ZAR | 155.47 | 175.47 |
|
|
ZMW | 133.02 | 143.02 |
Currency Converter
Date: