CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jul 3, 2026, 17:27
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 674.96 | 754.96 |
|
|
AUD | 1,805.38 | 1,835.38 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,249.58 | 3,299.58 |
|
|
CNY | 364.31 | 409.31 |
|
|
DKK | 387.55 | 417.55 |
|
|
EUR | 2,859.06 | 3,159.06 |
|
|
GBP | 3,360.76 | 3,660.76 |
|
|
INR | 25.03 | 30.03 |
|
|
JPY | 13.82 | 18.82 |
|
|
KES | 16.8 | 23.8 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 251.77 | 281.77 |
|
|
OMR | 6,690.99 | 6,950.99 |
|
|
SEK | 257.09 | 287.09 |
|
|
UGX | 0.695 | 0.745 |
|
|
USD | 2,590 | 2,670 |
|
|
ZAR | 151.53 | 171.53 |
|
|
ZMW | 139.09 | 149.09 |
Currency Converter
Date: