CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Mar 13, 2026, 00:17
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 665.74 | 745.74 |
|
|
AUD | 1,833.94 | 1,863.94 |
|
|
BIF | 0.845 | 0.895 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,291.41 | 3,341.41 |
|
|
CNY | 354.79 | 399.79 |
|
|
DKK | 385.65 | 415.65 |
|
|
EUR | 2,843.56 | 3,143.56 |
|
|
GBP | 3,321.18 | 3,621.18 |
|
|
INR | 25.62 | 30.62 |
|
|
JPY | 13.83 | 18.83 |
|
|
KES | 16.57 | 23.57 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 253.11 | 283.11 |
|
|
OMR | 6,603.44 | 6,863.44 |
|
|
SEK | 264.6 | 294.6 |
|
|
UGX | 0.665 | 0.715 |
|
|
USD | 2,570 | 2,650 |
|
|
ZAR | 146.62 | 166.62 |
|
|
ZMW | 128.45 | 138.45 |
Currency Converter
Date: