CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Aug 16, 2026, 07:46
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 680.78 | 760.78 |
|
|
AUD | 1,861.08 | 1,891.08 |
|
|
BIF | 0.865 | 0.915 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,237.12 | 3,287.12 |
|
|
CNY | 370.17 | 415.17 |
|
|
DKK | 394.81 | 424.81 |
|
|
EUR | 2,913.75 | 3,213.75 |
|
|
GBP | 3,436.57 | 3,736.57 |
|
|
INR | 25.24 | 30.24 |
|
|
JPY | 14.16 | 19.16 |
|
|
KES | 16.98 | 23.98 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 265.07 | 295.07 |
|
|
OMR | 6,745.6 | 7,005.6 |
|
|
SEK | 263.43 | 293.43 |
|
|
UGX | 0.685 | 0.735 |
|
|
USD | 2,605 | 2,685 |
|
|
ZAR | 153.67 | 173.67 |
|
|
ZMW | 135.52 | 145.52 |
Currency Converter
Date: