CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Exchange Rates for 2 December 2024 | |||
CURRENCY | CODE | CASH AND NON CASH RATES | |
BUYING | SELLING | ||
US DOLLAR | USD | 2603.00 | 2,703.00 |
EURO | EUR | 2586.00 | 2,996.00 |
JAPANESE YEN | JPY | 16.0000 | 21.0000 |
STERLING POUND | GBP | 3151.00 | 3,561.00 |
SWISS FRANC | CHF | 2979.0000 | 3,029.0000 |
CANADIAN DOLLAR | CAD | 1873.0000 | 1,903.0000 |
AUSTRALIAN DOLLAR | AUD | 1706.0000 | 1,736.0000 |
SWEDISH KRONOR | SEK | 223.0000 | 253.0000 |
DANISH KRONOR | DKK | 355.0000 | 385.0000 |
NORWEGIAN KRONOR | NOK | 219.0000 | 249.0000 |
GOLD | XAU | 7,035,886.71 | 7,043,286.71 |
KENYA SHILLING | KES | 17.0000 | 24.0000 |
UGANDA SHILLING | UGX | 0.7199 | 0.7699 |
SOUTHAFRICAN RAND | ZAR | 137.00 | 157.00 |
ZAMBIAN KWACHA | ZMW | 93.00 | 103.00 |
MALAWIAN KWACHA | MWK | 1.7500 | 2.2500 |
MOZAMBIQUE MET | MZM | 0.0995 | 0.1005 |
BOTSWANA PULA | BWP | 189.0000 | 199.0000 |
BURUNDI FRANC | BIF | 0.8750 | 0.9250 |
NEWZEALAND DOLLAR | NZD | 1558.0000 | 1,570.0000 |
SAUDIARABIAN RILA | SAR | 702.0000 | 705.0000 |
HONGKONG DOLLAR | HKD | 338.0000 | 341.0000 |
SINGAPORE DOLLAR | SGD | 1967.0000 | 1,980.0000 |
INDIAN RUPEE | INR | 30.0000 | 35.0000 |
PAKISTAN RUPEE | PKR | 9.7500 | 10.2500 |
UAE DIRHAM | AED | 680.0000 | 760.0000 |
SDR | SDR | 3461.0000 | 3,491.0000 |
CHINESE YUAN | CNY | 345.0000 | 390.0000 |
OMANI RIAL | OMR | 6807.0000 | 7,067.0000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Filter:
Total Amount
TZS 50,000,000/=
TZS 15,000,000
TZS 3,000,000