CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Mar 21, 2026, 18:53
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 667.1 | 747.1 |
|
|
AUD | 1,823.01 | 1,853.01 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,276.55 | 3,326.55 |
|
|
CNY | 355.38 | 400.38 |
|
|
DKK | 385.62 | 415.62 |
|
|
EUR | 2,843.49 | 3,143.49 |
|
|
GBP | 3,312.8 | 3,612.8 |
|
|
INR | 25.48 | 30.48 |
|
|
JPY | 13.81 | 18.81 |
|
|
KES | 16.54 | 23.54 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 255.79 | 285.79 |
|
|
OMR | 6,615.87 | 6,875.87 |
|
|
SEK | 263.03 | 293.03 |
|
|
UGX | 0.665 | 0.715 |
|
|
USD | 2,560 | 2,640 |
|
|
ZAR | 144.66 | 164.66 |
|
|
ZMW | 127.91 | 137.91 |
Currency Converter
Date: