CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Exchange Rates for 3rd of March 2025 | |||
CURRENCY | CODE | CASH AND NON CASH RATES | |
BUYING | SELLING | ||
US DOLLAR | USD | 2559.00 | 2,655.00 |
EURO | EUR | 2663.00 | 2,963.00 |
JAPANESE YEN | JPY | 15.0000 | 20.0000 |
STERLING POUND | GBP | 3275.00 | 3,575.00 |
SWISS FRANC | CHF | 2868.0000 | 2,918.0000 |
CANADIAN DOLLAR | CAD | 1792.0000 | 1,822.0000 |
AUSTRALIAN DOLLAR | AUD | 1607.0000 | 1,637.0000 |
SWEDISH KRONOR | SEK | 223.0000 | 253.0000 |
DANISH KRONOR | DKK | 344.0000 | 374.0000 |
NORWEGIAN KRONOR | NOK | 211.0000 | 241.0000 |
GOLD | XAU | 7,449,811.75 | 7,457,211.75 |
KENYA SHILLING | KES | 17.0000 | 24.0000 |
UGANDA SHILLING | UGX | 0.7099 | 0.7599 |
SOUTHAFRICAN RAND | ZAR | 138.00 | 158.00 |
ZAMBIAN KWACHA | ZMW | 87.00 | 97.00 |
MALAWIAN KWACHA | MWK | 1.7500 | 2.2500 |
MOZAMBIQUE MET | MZM | 0.0995 | 0.1005 |
BOTSWANA PULA | BWP | 183.0000 | 193.0000 |
BURUNDI FRANC | BIF | 0.8550 | 0.9050 |
NEWZEALAND DOLLAR | NZD | 1455.0000 | 1,467.0000 |
SAUDIARABIAN RILA | SAR | 693.0000 | 696.0000 |
HONGKONG DOLLAR | HKD | 333.0000 | 336.0000 |
SINGAPORE DOLLAR | SGD | 1927.0000 | 1,940.0000 |
INDIAN RUPEE | INR | 29.0000 | 34.0000 |
PAKISTAN RUPEE | PKR | 8.7500 | 9.2500 |
UAE DIRHAM | AED | 675.0000 | 755.0000 |
SDR | SDR | 3410.0000 | 3,440.0000 |
CHINESE YUAN | CNY | 348.0000 | 393.0000 |
OMANI RIAL | OMR | 6709.0000 | 6,969.0000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Filter:
Total Amount
TZS 50,000,000/=
TZS 15,000,000
TZS 3,000,000