CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Nov 9, 2025, 16:07
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 631.98 | 711.98 |
|
|
AUD | 1,586.61 | 1,616.61 |
|
|
BIF | 0.815 | 0.865 |
|
|
CAD | 1,736.3 | 1,766.3 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,042.23 | 3,092.23 |
|
|
CNY | 324.11 | 369.11 |
|
|
DKK | 367.44 | 397.44 |
|
|
EUR | 2,705.58 | 3,005.58 |
|
|
GBP | 3,091.73 | 3,391.73 |
|
|
INR | 25.34 | 30.34 |
|
|
JPY | 13.62 | 18.62 |
|
|
KES | 15.6 | 22.6 |
|
|
MWK | 1.17 | 1.67 |
|
|
NOK | 227.48 | 257.48 |
|
|
OMR | 6,280.66 | 6,540.66 |
|
|
SEK | 243.49 | 273.49 |
|
|
UGX | 0.684995 | 0.735005 |
|
|
USD | 2,415 | 2,495 |
|
|
ZAR | 132.41 | 152.41 |
|
|
ZMW | 104.09 | 114.09 |
Currency Converter
Date: