CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Exchange Rates for 30 of January 2025 | |||
CURRENCY | CODE | CASH AND NON CASH RATES | |
BUYING | SELLING | ||
US DOLLAR | USD | 2486.00 | 2,582.00 |
EURO | EUR | 2543.00 | 2,843.00 |
JAPANESE YEN | JPY | 14.0000 | 19.0000 |
STERLING POUND | GBP | 3057.00 | 3,357.00 |
SWISS FRANC | CHF | 2777.0000 | 2,827.0000 |
CANADIAN DOLLAR | CAD | 1745.0000 | 1,775.0000 |
AUSTRALIAN DOLLAR | AUD | 1566.0000 | 1,596.0000 |
SWEDISH KRONOR | SEK | 211.0000 | 241.0000 |
DANISH KRONOR | DKK | 334.0000 | 364.0000 |
NORWEGIAN KRONOR | NOK | 204.0000 | 234.0000 |
GOLD | XAU | 7,001,212.62 | 7,008,612.62 |
KENYA SHILLING | KES | 17.0000 | 24.0000 |
UGANDA SHILLING | UGX | 0.6899 | 0.7399 |
SOUTHAFRICAN RAND | ZAR | 133.00 | 153.00 |
ZAMBIAN KWACHA | ZMW | 86.00 | 96.00 |
MALAWIAN KWACHA | MWK | 0.7500 | 1.2500 |
MOZAMBIQUE MET | MZM | 0.0995 | 0.1005 |
BOTSWANA PULA | BWP | 178.0000 | 188.0000 |
BURUNDI FRANC | BIF | 0.8350 | 0.8850 |
NEWZEALAND DOLLAR | NZD | 1428.0000 | 1,440.0000 |
SAUDIARABIAN RILA | SAR | 676.0000 | 679.0000 |
HONGKONG DOLLAR | HKD | 324.0000 | 327.0000 |
SINGAPORE DOLLAR | SGD | 1873.0000 | 1,886.0000 |
INDIAN RUPEE | INR | 28.0000 | 33.0000 |
PAKISTAN RUPEE | PKR | 8.7500 | 9.2500 |
UAE DIRHAM | AED | 652.0000 | 732.0000 |
SDR | SDR | 3304.0000 | 3,334.0000 |
CHINESE YUAN | CNY | 330.0000 | 375.0000 |
OMANI RIAL | OMR | 6536.0000 | 6,796.0000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Filter:
Total Amount
TZS 50,000,000/=
TZS 15,000,000
TZS 3,000,000