CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Dec 10, 2025, 02:18
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 626.51 | 706.51 |
|
|
AUD | 1,610.29 | 1,640.29 |
|
|
BIF | 0.805 | 0.855 |
|
|
CAD | 1,757.5 | 1,787.5 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,014.19 | 3,064.19 |
|
|
CNY | 323.84 | 368.84 |
|
|
DKK | 366.97 | 396.97 |
|
|
EUR | 2,702.92 | 3,002.92 |
|
|
GBP | 3,111.85 | 3,411.85 |
|
|
INR | 24.68 | 29.68 |
|
|
JPY | 13.24 | 18.24 |
|
|
KES | 15.44 | 22.44 |
|
|
MWK | 1.16 | 1.66 |
|
|
NOK | 227.05 | 257.05 |
|
|
OMR | 6,228.14 | 6,488.14 |
|
|
SEK | 245.54 | 275.54 |
|
|
UGX | 0.664995 | 0.715005 |
|
|
USD | 2,415 | 2,495 |
|
|
ZAR | 134.29 | 154.29 |
|
|
ZMW | 100.79 | 110.79 |
Currency Converter
Date: