CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Exchange Rates for 23 December 2024 | |||
CURRENCY | CODE | CASH AND NON CASH RATES | |
BUYING | SELLING | ||
US DOLLAR | USD | 2402.00 | 2,498.00 |
EURO | EUR | 2401.00 | 2,701.00 |
JAPANESE YEN | JPY | 13.0000 | 18.0000 |
STERLING POUND | GBP | 2911.00 | 3,211.00 |
SWISS FRANC | CHF | 2667.0000 | 2,717.0000 |
CANADIAN DOLLAR | CAD | 1658.0000 | 1,688.0000 |
AUSTRALIAN DOLLAR | AUD | 1484.0000 | 1,514.0000 |
SWEDISH KRONOR | SEK | 198.0000 | 228.0000 |
DANISH KRONOR | DKK | 315.0000 | 345.0000 |
NORWEGIAN KRONOR | NOK | 191.0000 | 221.0000 |
GOLD | XAU | 6,263,448.39 | 6,270,848.39 |
KENYA SHILLING | KES | 16.0000 | 23.0000 |
UGANDA SHILLING | UGX | 0.6499 | 0.6999 |
SOUTHAFRICAN RAND | ZAR | 121.00 | 141.00 |
ZAMBIAN KWACHA | ZMW | 82.00 | 92.00 |
MALAWIAN KWACHA | MWK | 0.7500 | 1.2500 |
MOZAMBIQUE MET | MZM | 0.0895 | 0.0905 |
BOTSWANA PULA | BWP | 169.0000 | 179.0000 |
BURUNDI FRANC | BIF | 0.7850 | 0.8350 |
NEWZEALAND DOLLAR | NZD | 1350.0000 | 1,362.0000 |
SAUDIARABIAN RILA | SAR | 638.0000 | 641.0000 |
HONGKONG DOLLAR | HKD | 307.0000 | 310.0000 |
SINGAPORE DOLLAR | SGD | 1765.0000 | 1,778.0000 |
INDIAN RUPEE | INR | 27.0000 | 32.0000 |
PAKISTAN RUPEE | PKR | 8.7500 | 9.2500 |
UAE DIRHAM | AED | 615.0000 | 695.0000 |
SDR | SDR | 3123.0000 | 3,153.0000 |
CHINESE YUAN | CNY | 309.0000 | 354.0000 |
OMANI RIAL | OMR | 6181.0000 | 6,441.0000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Filter:
Total Amount
TZS 50,000,000/=
TZS 15,000,000
TZS 3,000,000