CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jul 7, 2026, 01:47
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 675.03 | 755.03 |
|
|
AUD | 1,803.69 | 1,833.69 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,232.36 | 3,282.36 |
|
|
CNY | 363.92 | 408.92 |
|
|
DKK | 386.05 | 416.05 |
|
|
EUR | 2,847.67 | 3,147.67 |
|
|
GBP | 3,354.37 | 3,654.37 |
|
|
INR | 25.03 | 30.03 |
|
|
JPY | 13.67 | 18.67 |
|
|
KES | 16.82 | 23.82 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 251.74 | 281.74 |
|
|
OMR | 6,691.08 | 6,951.08 |
|
|
SEK | 257.11 | 287.11 |
|
|
UGX | 0.695 | 0.745 |
|
|
USD | 2,590 | 2,670 |
|
|
ZAR | 151.71 | 171.71 |
|
|
ZMW | 137.53 | 147.53 |
Currency Converter
Date: