CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jun 3, 2026, 01:06
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 672.48 | 752.48 |
|
|
AUD | 1,788.42 | 1,968.42 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,307.14 | 3,357.14 |
|
|
CNY | 364.44 | 409.44 |
|
|
DKK | 392.96 | 422.96 |
|
|
EUR | 2,899.14 | 3,199.14 |
|
|
GBP | 3,376.17 | 3,676.17 |
|
|
INR | 24.97 | 29.97 |
|
|
JPY | 13.88 | 18.88 |
|
|
KES | 16.72 | 23.72 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 267.26 | 297.26 |
|
|
OMR | 6,666.51 | 6,926.51 |
|
|
SEK | 266.6 | 296.6 |
|
|
UGX | 0.665 | 0.715 |
|
|
USD | 2,585 | 2,665 |
|
|
ZAR | 151.45 | 171.45 |
|
|
ZMW | 141.39 | 151.39 |
Currency Converter
Date: