CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Apr 18, 2026, 09:00
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 668.53 | 748.53 |
|
|
AUD | 1,862.85 | 1,892.85 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,317.13 | 3,367.13 |
|
|
CNY | 359.21 | 404.21 |
|
|
DKK | 397.36 | 427.36 |
|
|
EUR | 2,931.77 | 3,231.77 |
|
|
GBP | 3,384.09 | 3,684.09 |
|
|
INR | 25.62 | 30.62 |
|
|
JPY | 13.96 | 18.96 |
|
|
KES | 16.67 | 23.67 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 263.06 | 293.06 |
|
|
OMR | 6,629.69 | 6,889.69 |
|
|
SEK | 270.86 | 300.86 |
|
|
UGX | 0.685 | 0.735 |
|
|
USD | 2,570 | 2,650 |
|
|
ZAR | 150.47 | 170.47 |
|
|
ZMW | 132.88 | 142.88 |
Currency Converter
Date: