CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Sep 5, 2026, 12:32
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 680.6 | 760.6 |
|
|
AUD | 1,887.88 | 1,917.88 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,235.52 | 3,285.52 |
|
|
CNY | 371.71 | 416.71 |
|
|
DKK | 395.59 | 425.59 |
|
|
EUR | 2,919.22 | 3,219.22 |
|
|
GBP | 3,421.8 | 3,721.8 |
|
|
INR | 25.51 | 30.51 |
|
|
JPY | 14.43 | 19.43 |
|
|
KES | 16.94 | 23.94 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 269.17 | 299.17 |
|
|
OMR | 6,744.1 | 7,004.1 |
|
|
SEK | 261.22 | 291.22 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,600 | 2,680 |
|
|
ZAR | 155.39 | 175.39 |
|
|
ZMW | 133.02 | 143.02 |
Currency Converter
Date: