CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Nov 19, 2025, 07:18
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 624.68 | 704.68 |
|
|
AUD | 1,575.92 | 1,605.92 |
|
|
BIF | 0.805 | 0.855 |
|
|
CAD | 1,725.04 | 1,755.04 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,043.39 | 3,093.39 |
|
|
CNY | 320.98 | 365.98 |
|
|
DKK | 364.02 | 394.02 |
|
|
EUR | 2,680.76 | 2,980.76 |
|
|
GBP | 3,068.58 | 3,368.58 |
|
|
INR | 25.06 | 30.06 |
|
|
JPY | 13.26 | 18.26 |
|
|
KES | 15.35 | 22.35 |
|
|
MWK | 1.16 | 1.66 |
|
|
NOK | 226.83 | 256.83 |
|
|
OMR | 6,211.21 | 6,471.21 |
|
|
SEK | 243.16 | 273.16 |
|
|
UGX | 0.654995 | 0.705005 |
|
|
USD | 2,380 | 2,460 |
|
|
ZAR | 132.96 | 152.96 |
|
|
ZMW | 102.2 | 112.2 |
Currency Converter
Date: