CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Aug 12, 2026, 22:52
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 680.74 | 760.74 |
|
|
AUD | 1,855.65 | 1,885.65 |
|
|
BIF | 0.865 | 0.915 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,241.95 | 3,291.95 |
|
|
CNY | 369.95 | 414.95 |
|
|
DKK | 393.77 | 423.77 |
|
|
EUR | 2,905.94 | 3,205.94 |
|
|
GBP | 3,424.13 | 3,724.13 |
|
|
INR | 25.24 | 30.24 |
|
|
JPY | 14.13 | 19.13 |
|
|
KES | 16.97 | 23.97 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 263.68 | 293.68 |
|
|
OMR | 6,745.6 | 7,005.6 |
|
|
SEK | 263.72 | 293.72 |
|
|
UGX | 0.685 | 0.735 |
|
|
USD | 2,605 | 2,685 |
|
|
ZAR | 153.59 | 173.59 |
|
|
ZMW | 136.75 | 146.75 |
Currency Converter
Date: