CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jun 11, 2026, 06:59
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 671.73 | 751.73 |
|
|
AUD | 1,818.97 | 1,848.97 |
|
|
BIF | 0.845 | 0.895 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,251.28 | 3,301.28 |
|
|
CNY | 363.28 | 408.28 |
|
|
DKK | 389.05 | 419.05 |
|
|
EUR | 2,870.07 | 3,170.07 |
|
|
GBP | 3,351.04 | 3,651.04 |
|
|
INR | 24.94 | 29.94 |
|
|
JPY | 13.79 | 18.79 |
|
|
KES | 16.68 | 23.68 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 260.9 | 290.9 |
|
|
OMR | 6,659.13 | 6,919.13 |
|
|
SEK | 260.72 | 290.72 |
|
|
UGX | 0.665 | 0.715 |
|
|
USD | 2,585 | 2,665 |
|
|
ZAR | 147.89 | 167.89 |
|
|
ZMW | 145.88 | 155.88 |
Currency Converter
Date: