CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Exchange Rates for 18 to 19 of January 2025 | |||
CURRENCY | CODE | CASH AND NON CASH RATES | |
BUYING | SELLING | ||
US DOLLAR | USD | 2449.00 | 2,545.00 |
EURO | EUR | 2490.00 | 2,790.00 |
JAPANESE YEN | JPY | 14.0000 | 19.0000 |
STERLING POUND | GBP | 2965.00 | 3,265.00 |
SWISS FRANC | CHF | 2732.0000 | 2,782.0000 |
CANADIAN DOLLAR | CAD | 1728.0000 | 1,758.0000 |
AUSTRALIAN DOLLAR | AUD | 1541.0000 | 1,571.0000 |
SWEDISH KRONOR | SEK | 205.0000 | 235.0000 |
DANISH KRONOR | DKK | 327.0000 | 357.0000 |
NORWEGIAN KRONOR | NOK | 200.0000 | 230.0000 |
GOLD | XAU | 6,818,673.49 | 6,826,073.49 |
KENYA SHILLING | KES | 16.0000 | 23.0000 |
UGANDA SHILLING | UGX | 0.6799 | 0.7299 |
SOUTHAFRICAN RAND | ZAR | 131.00 | 151.00 |
ZAMBIAN KWACHA | ZMW | 85.00 | 95.00 |
MALAWIAN KWACHA | MWK | 0.7500 | 1.2500 |
MOZAMBIQUE MET | MZM | 0.0995 | 0.1005 |
BOTSWANA PULA | BWP | 175.0000 | 185.0000 |
BURUNDI FRANC | BIF | 0.8250 | 0.8750 |
NEWZEALAND DOLLAR | NZD | 1400.0000 | 1,412.0000 |
SAUDIARABIAN RILA | SAR | 669.0000 | 672.0000 |
HONGKONG DOLLAR | HKD | 321.0000 | 324.0000 |
SINGAPORE DOLLAR | SGD | 1832.0000 | 1,845.0000 |
INDIAN RUPEE | INR | 28.0000 | 33.0000 |
PAKISTAN RUPEE | PKR | 8.7500 | 9.2500 |
UAE DIRHAM | AED | 645.0000 | 725.0000 |
SDR | SDR | 3249.0000 | 3,279.0000 |
CHINESE YUAN | CNY | 323.0000 | 368.0000 |
OMANI RIAL | OMR | 6470.0000 | 6,730.0000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Filter:
Total Amount
TZS 50,000,000/=
TZS 15,000,000
TZS 3,000,000