CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jul 23, 2026, 03:49
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 677.2 | 757.2 |
|
|
AUD | 1,826.2 | 1,856.2 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,217.94 | 3,267.94 |
|
|
CNY | 366.42 | 411.42 |
|
|
DKK | 387.09 | 417.09 |
|
|
EUR | 2,855.93 | 3,155.93 |
|
|
GBP | 3,370.8 | 3,670.8 |
|
|
INR | 24.78 | 29.78 |
|
|
JPY | 13.65 | 18.65 |
|
|
KES | 16.84 | 23.84 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 259.49 | 289.49 |
|
|
OMR | 6,712.19 | 6,972.19 |
|
|
SEK | 256.55 | 286.55 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,595 | 2,675 |
|
|
ZAR | 149.99 | 169.99 |
|
|
ZMW | 138.36 | 148.36 |
Currency Converter
Date: