CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jul 2, 2026, 14:10
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 674.95 | 754.95 |
|
|
AUD | 1,796.28 | 1,826.28 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,213.94 | 3,263.94 |
|
|
CNY | 363.96 | 408.96 |
|
|
DKK | 384.78 | 414.78 |
|
|
EUR | 2,838.04 | 3,138.04 |
|
|
GBP | 3,328.8 | 3,628.8 |
|
|
INR | 25.07 | 30.07 |
|
|
JPY | 13.65 | 18.65 |
|
|
KES | 16.8 | 23.8 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 249.28 | 279.28 |
|
|
OMR | 6,690.45 | 6,950.45 |
|
|
SEK | 254.49 | 284.49 |
|
|
UGX | 0.695 | 0.745 |
|
|
USD | 2,590 | 2,670 |
|
|
ZAR | 149.89 | 169.89 |
|
|
ZMW | 139.47 | 149.47 |
Currency Converter
Date: