CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Mar 1, 2026, 12:40
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 655.05 | 735.05 |
|
|
AUD | 1,800.2 | 1,830.2 |
|
|
BIF | 0.835 | 0.885 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,282.84 | 3,332.84 |
|
|
CNY | 349.71 | 394.71 |
|
|
DKK | 388.33 | 418.33 |
|
|
EUR | 2,863.67 | 3,163.67 |
|
|
GBP | 3,290.09 | 3,590.09 |
|
|
INR | 25.53 | 30.53 |
|
|
JPY | 13.88 | 18.88 |
|
|
KES | 16.3 | 23.3 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 253.6 | 283.6 |
|
|
OMR | 6,500.55 | 6,760.55 |
|
|
SEK | 267.56 | 297.56 |
|
|
UGX | 0.685 | 0.735 |
|
|
USD | 2,519 | 2,599 |
|
|
ZAR | 150.41 | 170.41 |
|
|
ZMW | 130.1 | 140.1 |
Currency Converter
Date: