CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Exchange Rates for 19 November 2024 | |||
CURRENCY | CODE | CASH AND NON CASH RATES | |
BUYING | SELLING | ||
US DOLLAR | USD | 2630.00 | 2,730.00 |
EURO | EUR | 2597.00 | 3,007.00 |
JAPANESE YEN | JPY | 15.0000 | 20.0000 |
STERLING POUND | GBP | 3152.00 | 3,562.00 |
SWISS FRANC | CHF | 2974.0000 | 3,024.0000 |
CANADIAN DOLLAR | CAD | 1875.0000 | 1,905.0000 |
AUSTRALIAN DOLLAR | AUD | 1703.0000 | 1,733.0000 |
SWEDISH KRONOR | SEK | 222.0000 | 252.0000 |
DANISH KRONOR | DKK | 356.0000 | 386.0000 |
NORWEGIAN KRONOR | NOK | 220.0000 | 250.0000 |
GOLD | XAU | 6,897,939.26 | 6,905,339.26 |
KENYA SHILLING | KES | 18.0000 | 25.0000 |
UGANDA SHILLING | UGX | 0.7299 | 0.7799 |
SOUTHAFRICAN RAND | ZAR | 137.00 | 157.00 |
ZAMBIAN KWACHA | ZMW | 92.00 | 102.00 |
MALAWIAN KWACHA | MWK | 1.7500 | 2.2500 |
MOZAMBIQUE MET | MZM | 0.0995 | 0.1005 |
BOTSWANA PULA | BWP | 190.0000 | 200.0000 |
BURUNDI FRANC | BIF | 0.8750 | 0.9250 |
NEWZEALAND DOLLAR | NZD | 1549.0000 | 1,561.0000 |
SAUDIARABIAN RILA | SAR | 707.0000 | 710.0000 |
HONGKONG DOLLAR | HKD | 340.0000 | 343.0000 |
SINGAPORE DOLLAR | SGD | 1973.0000 | 1,986.0000 |
INDIAN RUPEE | INR | 31.0000 | 36.0000 |
PAKISTAN RUPEE | PKR | 9.7500 | 10.2500 |
UAE DIRHAM | AED | 685.0000 | 765.0000 |
SDR | SDR | 3486.0000 | 3,516.0000 |
CHINESE YUAN | CNY | 348.0000 | 393.0000 |
OMANI RIAL | OMR | 6852.0000 | 7,112.0000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Filter:
Total Amount
TZS 50,000,000/=
TZS 15,000,000
TZS 3,000,000