CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Apr 11, 2026, 06:37
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 668.31 | 748.31 |
|
|
AUD | 1,828.32 | 1,858.32 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,279.83 | 3,329.83 |
|
|
CNY | 358.53 | 403.53 |
|
|
DKK | 393.34 | 423.34 |
|
|
EUR | 2,901.43 | 3,201.43 |
|
|
GBP | 3,354.52 | 3,654.52 |
|
|
INR | 25.52 | 30.52 |
|
|
JPY | 13.85 | 18.85 |
|
|
KES | 16.64 | 23.64 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 258.98 | 288.98 |
|
|
OMR | 6,627.73 | 6,887.73 |
|
|
SEK | 267.08 | 297.08 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,570 | 2,650 |
|
|
ZAR | 148.85 | 168.85 |
|
|
ZMW | 131.75 | 141.75 |
Currency Converter
Date: