CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Oct 29, 2025, 14:30
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 631.62 | 711.62 |
|
|
AUD | 1,601.41 | 1,631.41 |
|
|
BIF | 0.815 | 0.865 |
|
|
CAD | 1,746.86 | 1,776.86 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,071.55 | 3,121.55 |
|
|
CNY | 324.88 | 369.88 |
|
|
DKK | 369.02 | 399.02 |
|
|
EUR | 2,718.47 | 3,018.47 |
|
|
GBP | 3,123.66 | 3,423.66 |
|
|
INR | 25.43 | 30.43 |
|
|
JPY | 13.7 | 18.7 |
|
|
KES | 15.6 | 22.6 |
|
|
MWK | 1.17 | 1.67 |
|
|
NOK | 231.54 | 261.54 |
|
|
OMR | 6,277.2 | 6,537.2 |
|
|
SEK | 247.62 | 277.62 |
|
|
UGX | 0.684995 | 0.735005 |
|
|
USD | 2,415 | 2,495 |
|
|
ZAR | 132.96 | 152.96 |
|
|
ZMW | 107.26 | 117.26 |
Currency Converter
Date: