CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: May 1, 2026, 12:59
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 669.52 | 749.52 |
|
|
AUD | 1,848.27 | 1,878.27 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,298.92 | 3,348.92 |
|
|
CNY | 358.98 | 403.98 |
|
|
DKK | 392.71 | 422.71 |
|
|
EUR | 2,896.43 | 3,196.43 |
|
|
GBP | 3,371.07 | 3,671.07 |
|
|
INR | 24.95 | 29.95 |
|
|
JPY | 14.12 | 19.12 |
|
|
KES | 16.68 | 23.68 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 263.9 | 293.9 |
|
|
OMR | 6,637.93 | 6,897.93 |
|
|
SEK | 265.41 | 295.41 |
|
|
UGX | 0.665 | 0.715 |
|
|
USD | 2,570 | 2,650 |
|
|
ZAR | 145.24 | 165.24 |
|
|
ZMW | 134.91 | 144.91 |
Currency Converter
Date: