CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Sep 2, 2026, 09:00
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 680.7 | 760.7 |
|
|
AUD | 1,876.7 | 1,906.7 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,242.1 | 3,292.1 |
|
|
CNY | 371.24 | 416.24 |
|
|
DKK | 395.43 | 425.43 |
|
|
EUR | 2,917.95 | 3,217.95 |
|
|
GBP | 3,431.31 | 3,731.31 |
|
|
INR | 25.37 | 30.37 |
|
|
JPY | 14.02 | 19.02 |
|
|
KES | 16.95 | 23.95 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 268.92 | 298.92 |
|
|
OMR | 6,744.82 | 7,004.82 |
|
|
SEK | 261.31 | 291.31 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,605 | 2,685 |
|
|
ZAR | 153.89 | 173.89 |
|
|
ZMW | 134.06 | 144.06 |
Currency Converter
Date: