CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Exchange Rates for 20 December 2024 | |||
CURRENCY | CODE | CASH AND NON CASH RATES | |
BUYING | SELLING | ||
US DOLLAR | USD | 2340.00 | 2,490.00 |
EURO | EUR | 2389.00 | 2,689.00 |
JAPANESE YEN | JPY | 13.0000 | 18.0000 |
STERLING POUND | GBP | 2915.00 | 3,215.00 |
SWISS FRANC | CHF | 2646.0000 | 2,696.0000 |
CANADIAN DOLLAR | CAD | 1649.0000 | 1,679.0000 |
AUSTRALIAN DOLLAR | AUD | 1480.0000 | 1,510.0000 |
SWEDISH KRONOR | SEK | 197.0000 | 227.0000 |
DANISH KRONOR | DKK | 314.0000 | 344.0000 |
NORWEGIAN KRONOR | NOK | 190.0000 | 220.0000 |
GOLD | XAU | 6,248,326.04 | 6,255,726.04 |
KENYA SHILLING | KES | 16.0000 | 23.0000 |
UGANDA SHILLING | UGX | 0.6599 | 0.7099 |
SOUTHAFRICAN RAND | ZAR | 121.00 | 141.00 |
ZAMBIAN KWACHA | ZMW | 81.00 | 91.00 |
MALAWIAN KWACHA | MWK | 0.7500 | 1.2500 |
MOZAMBIQUE MET | MZM | 0.0895 | 0.0905 |
BOTSWANA PULA | BWP | 169.0000 | 179.0000 |
BURUNDI FRANC | BIF | 0.7850 | 0.8350 |
NEWZEALAND DOLLAR | NZD | 1346.0000 | 1,358.0000 |
SAUDIARABIAN RILA | SAR | 635.0000 | 638.0000 |
HONGKONG DOLLAR | HKD | 306.0000 | 309.0000 |
SINGAPORE DOLLAR | SGD | 1753.0000 | 1,766.0000 |
INDIAN RUPEE | INR | 27.0000 | 32.0000 |
PAKISTAN RUPEE | PKR | 8.7500 | 9.2500 |
UAE DIRHAM | AED | 611.0000 | 691.0000 |
SDR | SDR | 3124.0000 | 3,154.0000 |
CHINESE YUAN | CNY | 308.0000 | 353.0000 |
OMANI RIAL | OMR | 6149.0000 | 6,409.0000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Filter:
Total Amount
TZS 50,000,000/=
TZS 15,000,000
TZS 3,000,000