CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Dec 30, 2025, 08:24
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 634.41 | 714.41 |
|
|
AUD | 1,642.21 | 1,672.21 |
|
|
BIF | 0.815 | 0.865 |
|
|
CAD | 1,793.73 | 1,823.73 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,108.81 | 3,158.81 |
|
|
CNY | 331.02 | 376.02 |
|
|
DKK | 375.1 | 405.1 |
|
|
EUR | 2,763.04 | 3,063.04 |
|
|
GBP | 3,188.46 | 3,488.46 |
|
|
INR | 25.05 | 30.05 |
|
|
JPY | 13.34 | 18.34 |
|
|
KES | 15.71 | 22.71 |
|
|
MWK | 1.18 | 1.68 |
|
|
NOK | 231.61 | 261.61 |
|
|
OMR | 6,303.68 | 6,563.68 |
|
|
SEK | 254.73 | 284.73 |
|
|
UGX | 0.654995 | 0.705005 |
|
|
USD | 2,430 | 2,510 |
|
|
ZAR | 138.93 | 158.93 |
|
|
ZMW | 105.49 | 115.49 |
Currency Converter
Date: