CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jun 7, 2026, 11:56
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 671.99 | 751.99 |
|
|
AUD | 1,767.6 | 1,947.6 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,273.48 | 3,323.48 |
|
|
CNY | 363.99 | 408.99 |
|
|
DKK | 390.46 | 420.46 |
|
|
EUR | 2,880.5 | 3,180.5 |
|
|
GBP | 3,356.15 | 3,656.15 |
|
|
INR | 25.04 | 30.04 |
|
|
JPY | 13.82 | 18.82 |
|
|
KES | 16.72 | 23.72 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 264.22 | 294.22 |
|
|
OMR | 6,661.52 | 6,921.52 |
|
|
SEK | 263.02 | 293.02 |
|
|
UGX | 0.665 | 0.715 |
|
|
USD | 2,585 | 2,665 |
|
|
ZAR | 149.62 | 169.62 |
|
|
ZMW | 144.21 | 154.21 |
Currency Converter
Date: