CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Sep 9, 2026, 01:04
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 680.57 | 760.57 |
|
|
AUD | 1,895.87 | 1,925.87 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,240.01 | 3,290.01 |
|
|
CNY | 371.87 | 416.87 |
|
|
DKK | 396.29 | 426.29 |
|
|
EUR | 2,924.25 | 3,224.25 |
|
|
GBP | 3,435.94 | 3,735.94 |
|
|
INR | 25.41 | 30.41 |
|
|
JPY | 14.69 | 19.69 |
|
|
KES | 16.95 | 23.95 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 271.05 | 301.05 |
|
|
OMR | 6,743.81 | 7,003.81 |
|
|
SEK | 260.64 | 290.64 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,600 | 2,680 |
|
|
ZAR | 155.31 | 175.31 |
|
|
ZMW | 132.66 | 142.66 |
Currency Converter
Date: