CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jul 25, 2026, 21:46
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 677.29 | 757.29 |
|
|
AUD | 1,823.16 | 1,853.16 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,195.78 | 3,245.78 |
|
|
CNY | 366.53 | 411.53 |
|
|
DKK | 385.76 | 415.76 |
|
|
EUR | 2,846.06 | 3,146.06 |
|
|
GBP | 3,357.44 | 3,657.44 |
|
|
INR | 24.78 | 29.78 |
|
|
JPY | 13.58 | 18.58 |
|
|
KES | 16.84 | 23.84 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 260.19 | 290.19 |
|
|
OMR | 6,712.84 | 6,972.84 |
|
|
SEK | 255.99 | 285.99 |
|
|
UGX | 0.675 | 0.725 |
|
|
USD | 2,595 | 2,675 |
|
|
ZAR | 146.11 | 166.11 |
|
|
ZMW | 136.84 | 146.84 |
Currency Converter
Date: