CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Aug 18, 2026, 19:02
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 680.82 | 760.82 |
|
|
AUD | 1,869.66 | 1,899.66 |
|
|
BIF | 0.865 | 0.915 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,245.38 | 3,295.38 |
|
|
CNY | 370.27 | 415.27 |
|
|
DKK | 395.7 | 425.7 |
|
|
EUR | 2,920.29 | 3,220.29 |
|
|
GBP | 3,439.97 | 3,739.97 |
|
|
INR | 25.19 | 30.19 |
|
|
JPY | 14.12 | 19.12 |
|
|
KES | 16.94 | 23.94 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 266.28 | 296.28 |
|
|
OMR | 6,746.02 | 7,006.02 |
|
|
SEK | 264.04 | 294.04 |
|
|
UGX | 0.685 | 0.735 |
|
|
USD | 2,605 | 2,685 |
|
|
ZAR | 153.32 | 173.32 |
|
|
ZMW | 136.76 | 146.76 |
Currency Converter
Date: